<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Homes Blog</title>
	<atom:link href="http://austinmls.teamensor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmls.teamensor.com/blog</link>
	<description>For Sale Listings of Austin Real Estate</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>21403 Ridgeview  Cir, Lago Vista TX 78645 : $10,000 &#124; Austin MLS # 3495688</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/21403-ridgeview-cir-lago-vista-tx-78645-10000-austin-mls-3495688/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/21403-ridgeview-cir-lago-vista-tx-78645-10000-austin-mls-3495688/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:49:24 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/21403-ridgeview-cir-lago-vista-tx-78645-10000-austin-mls-3495688/</guid>
		<description><![CDATA[Located in the Lago Vista, TX subdivision of Lago Vista Estates Sec 6 at 21403 Ridgeview Cir, this Lot listing features 0 bedrooms and 0 bathrooms. Built in 0, this Austin MLS listing has 0 sq ft and is listed by Angela Estrada with the Lago Vista Real Estate MLS # 3495688.]]></description>
			<content:encoded><![CDATA[<p>Located in the Lago Vista, TX subdivision of Lago Vista Estates Sec 6 at <a href="http://austinmls.teamensor.com/texas/lago-vista/78645/21403-ridgeview-cir/?id=1394650017">21403 Ridgeview  Cir</a>, this Lot listing features 0 bedrooms and 0 bathrooms.  Built in 0, this Austin MLS listing has 0 sq ft and is listed by Angela Estrada with the Lago Vista Real Estate MLS # 3495688.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/21403-ridgeview-cir-lago-vista-tx-78645-10000-austin-mls-3495688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3311 Windsor, Austin TX 78703 : $2,700 &#124; Austin MLS # 8515768</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/3311-windsor-austin-tx-78703-2700-austin-mls-8515768/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/3311-windsor-austin-tx-78703-2700-austin-mls-8515768/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:38:10 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/3311-windsor-austin-tx-78703-2700-austin-mls-8515768/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Tarry Town 02 at 3311 Windsor, this Lease listing features 3 bedrooms and 2 bathrooms. Built in 1950, this Austin MLS listing has 1,476 sq ft and is listed by Patrice Duff with the Central Austin Homes MLS # 8515768.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Tarry Town 02 at <a href="http://austinmls.teamensor.com/texas/austin/78703/3311-windsor/?id=1396094590">3311 Windsor</a>, this Lease listing features 3 bedrooms and 2 bathrooms.  Built in 1950, this Austin MLS listing has 1,476 sq ft and is listed by Patrice Duff with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 8515768.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/3311-windsor-austin-tx-78703-2700-austin-mls-8515768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>603 Lime Rock  Dr, Round Rock TX 78681 : $289,000 &#124; Austin MLS # 9406549</title>
		<link>http://austinmls.teamensor.com/blog/round-rock/603-lime-rock-dr-round-rock-tx-78681-289000-austin-mls-9406549/</link>
		<comments>http://austinmls.teamensor.com/blog/round-rock/603-lime-rock-dr-round-rock-tx-78681-289000-austin-mls-9406549/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:45:02 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Round Rock]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/round-rock/603-lime-rock-dr-round-rock-tx-78681-289000-austin-mls-9406549/</guid>
		<description><![CDATA[Located in the Round Rock, TX subdivision of Round Rock West Sec 05 at 603 Lime Rock Dr, this Residential listing features 5 bedrooms and 3 bathrooms. Built in 1977, this Austin MLS listing has 3,625 sq ft and is listed by Kasey Jorgenson with the Round Rock Real Estate MLS # 9406549.]]></description>
			<content:encoded><![CDATA[<p>Located in the Round Rock, TX subdivision of Round Rock West Sec 05 at <a href="http://austinmls.teamensor.com/texas/round-rock/78681/603-lime-rock-dr/?id=1396086855">603 Lime Rock  Dr</a>, this Residential listing features 5 bedrooms and 3 bathrooms.  Built in 1977, this Austin MLS listing has 3,625 sq ft and is listed by Kasey Jorgenson with the <a href="http://austinmls.teamensor.com/round-rock">Round Rock Real Estate</a> MLS # 9406549.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/round-rock/603-lime-rock-dr-round-rock-tx-78681-289000-austin-mls-9406549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>603 Lime Rock  Dr, Round Rock TX 78681 : $289,000 &#124; Austin MLS # 9406549</title>
		<link>http://austinmls.teamensor.com/blog/round-rock/603-lime-rock-dr-round-rock-tx-78681-289000-austin-mls-9406549/</link>
		<comments>http://austinmls.teamensor.com/blog/round-rock/603-lime-rock-dr-round-rock-tx-78681-289000-austin-mls-9406549/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:45:02 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Round Rock]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/round-rock/603-lime-rock-dr-round-rock-tx-78681-289000-austin-mls-9406549/</guid>
		<description><![CDATA[Located in the Round Rock, TX subdivision of Round Rock West Sec 05 at 603 Lime Rock Dr, this Residential listing features 5 bedrooms and 3 bathrooms. Built in 1977, this Austin MLS listing has 3,625 sq ft and is listed by Kasey Jorgenson with the Round Rock Real Estate MLS # 9406549.]]></description>
			<content:encoded><![CDATA[<p>Located in the Round Rock, TX subdivision of Round Rock West Sec 05 at <a href="http://austinmls.teamensor.com/texas/round-rock/78681/603-lime-rock-dr/?id=1396086855">603 Lime Rock  Dr</a>, this Residential listing features 5 bedrooms and 3 bathrooms.  Built in 1977, this Austin MLS listing has 3,625 sq ft and is listed by Kasey Jorgenson with the <a href="http://austinmls.teamensor.com/round-rock">Round Rock Real Estate</a> MLS # 9406549.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/round-rock/603-lime-rock-dr-round-rock-tx-78681-289000-austin-mls-9406549/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>142 Kaanapali  Ln, Bastrop TX 78602 : $235,000 &#124; Austin MLS # 8652513</title>
		<link>http://austinmls.teamensor.com/blog/bastrop/142-kaanapali-ln-bastrop-tx-78602-235000-austin-mls-8652513/</link>
		<comments>http://austinmls.teamensor.com/blog/bastrop/142-kaanapali-ln-bastrop-tx-78602-235000-austin-mls-8652513/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:42:52 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Bastrop]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/bastrop/142-kaanapali-ln-bastrop-tx-78602-235000-austin-mls-8652513/</guid>
		<description><![CDATA[Located in the Bastrop, TX subdivision of Tahitian Village Unit 01 at 142 Kaanapali Ln, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 2008, this Austin MLS listing has 2,266 sq ft and is listed by Jennifer Long with the Bastrop Real Estate MLS # 8652513.]]></description>
			<content:encoded><![CDATA[<p>Located in the Bastrop, TX subdivision of Tahitian Village Unit 01 at <a href="http://austinmls.teamensor.com/texas/bastrop/78602/142-kaanapali-ln/?id=1395843850">142 Kaanapali  Ln</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2008, this Austin MLS listing has 2,266 sq ft and is listed by Jennifer Long with the <a href="http://www.teamensor.com/realestate/bastrop/">Bastrop Real Estate</a> MLS # 8652513.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/bastrop/142-kaanapali-ln-bastrop-tx-78602-235000-austin-mls-8652513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2912 Grimes Ranch  Rd, Austin TX 78732 : $279,900 &#124; Austin MLS # 4661174</title>
		<link>http://austinmls.teamensor.com/blog/west-austin/2912-grimes-ranch-rd-austin-tx-78732-279900-austin-mls-4661174/</link>
		<comments>http://austinmls.teamensor.com/blog/west-austin/2912-grimes-ranch-rd-austin-tx-78732-279900-austin-mls-4661174/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:18:24 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[West Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/west-austin/2912-grimes-ranch-rd-austin-tx-78732-279900-austin-mls-4661174/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Steiner Ranch Ph 01 Sec 05a at 2912 Grimes Ranch Rd, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1999, this Austin MLS listing has 2,676 sq ft and is listed by Angela Noeth with the West Austin Homes MLS # 4661174.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Steiner Ranch Ph 01 Sec 05a at <a href="http://austinmls.teamensor.com/texas/austin/78732/2912-grimes-ranch-rd/?id=1396098363">2912 Grimes Ranch  Rd</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1999, this Austin MLS listing has 2,676 sq ft and is listed by Angela Noeth with the <a href="http://austinmls.teamensor.com/west-austin">West Austin Homes</a> MLS # 4661174.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/west-austin/2912-grimes-ranch-rd-austin-tx-78732-279900-austin-mls-4661174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1405 Concordia  Ave, Austin TX 78722 : $295,000 &#124; Austin MLS # 9952270</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/1405-concordia-ave-austin-tx-78722-295000-austin-mls-9952270/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/1405-concordia-ave-austin-tx-78722-295000-austin-mls-9952270/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:28:20 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/1405-concordia-ave-austin-tx-78722-295000-austin-mls-9952270/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Upland Add at 1405 Concordia Ave, this Residential listing features 2 bedrooms and 1 bathrooms. Built in 1956, this Austin MLS listing has 1,270 sq ft and is listed by Edwin Zamora with the East Austin Real Estate MLS # 9952270.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Upland Add at <a href="http://austinmls.teamensor.com/texas/austin/78722/1405-concordia-ave/?id=1396130985">1405 Concordia  Ave</a>, this Residential listing features 2 bedrooms and 1 bathrooms.  Built in 1956, this Austin MLS listing has 1,270 sq ft and is listed by Edwin Zamora with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 9952270.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/1405-concordia-ave-austin-tx-78722-295000-austin-mls-9952270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2118 Bindon  Dr, Cedar Park TX 78613 : $205,000 &#124; Austin MLS # 9340768</title>
		<link>http://austinmls.teamensor.com/blog/cedar-park/2118-bindon-dr-cedar-park-tx-78613-205000-austin-mls-9340768/</link>
		<comments>http://austinmls.teamensor.com/blog/cedar-park/2118-bindon-dr-cedar-park-tx-78613-205000-austin-mls-9340768/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:25:04 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Cedar Park]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/cedar-park/2118-bindon-dr-cedar-park-tx-78613-205000-austin-mls-9340768/</guid>
		<description><![CDATA[Located in the Cedar Park, TX subdivision of Twin Creeks Country Club Sec 02a at 2118 Bindon Dr, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 2005, this Austin MLS listing has 1,977 sq ft and is listed by Lisa Brooks with the Cedar Park Real Estate MLS # 9340768.]]></description>
			<content:encoded><![CDATA[<p>Located in the Cedar Park, TX subdivision of <a href="http://www.teamensor.com/realestate/cedar-park/twin-creeks/">Twin Creeks</a> Country Club Sec 02a at <a href="http://austinmls.teamensor.com/texas/cedar-park/78613/2118-bindon-dr/?id=1396050973">2118 Bindon  Dr</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2005, this Austin MLS listing has 1,977 sq ft and is listed by Lisa Brooks with the <a href="http://austinmls.teamensor.com/cedar-park">Cedar Park Real Estate</a> MLS # 9340768.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/cedar-park/2118-bindon-dr-cedar-park-tx-78613-205000-austin-mls-9340768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1011 Liffey  Dr, Pflugerville TX 78660 : $120,000 &#124; Austin MLS # 7160276</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/1011-liffey-dr-pflugerville-tx-78660-120000-austin-mls-7160276/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/1011-liffey-dr-pflugerville-tx-78660-120000-austin-mls-7160276/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:06:00 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/1011-liffey-dr-pflugerville-tx-78660-120000-austin-mls-7160276/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Springbrook Glen Sec 01 at 1011 Liffey Dr, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1998, this Austin MLS listing has 1,573 sq ft and is listed by Kelly Loudenslager with the Pflugerville Homes MLS # 7160276.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Springbrook Glen Sec 01 at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/1011-liffey-dr/?id=1396125188">1011 Liffey  Dr</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1998, this Austin MLS listing has 1,573 sq ft and is listed by Kelly Loudenslager with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 7160276.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/1011-liffey-dr-pflugerville-tx-78660-120000-austin-mls-7160276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>603 Kinney  Ave, Austin TX 78704 : $399,000 &#124; Austin MLS # 7556256</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/603-kinney-ave-austin-tx-78704-399000-austin-mls-7556256/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/603-kinney-ave-austin-tx-78704-399000-austin-mls-7556256/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:14:01 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/603-kinney-ave-austin-tx-78704-399000-austin-mls-7556256/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Decker I at 603 Kinney Ave, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1935, this Austin MLS listing has 1,190 sq ft and is listed by Kay Keesee with the South Austin Homes MLS # 7556256.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Decker I at <a href="http://austinmls.teamensor.com/texas/austin/78704/603-kinney-ave/?id=1396111119">603 Kinney  Ave</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1935, this Austin MLS listing has 1,190 sq ft and is listed by Kay Keesee with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 7556256.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/603-kinney-ave-austin-tx-78704-399000-austin-mls-7556256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

