<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin MLS Blog</title>
	<atom:link href="http://austinmls.teamensor.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmls.teamensor.com/blog</link>
	<description>Austin MLS Listings of Austin Real Estate</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:19:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2006 Pecan  St, Bastrop, TX 78602 : $144,000 &#124; Austin MLS # 6175050</title>
		<link>http://austinmls.teamensor.com/blog/bastrop/2006-pecan-st-bastrop-tx-78602-144000-austin-mls-6175050/</link>
		<comments>http://austinmls.teamensor.com/blog/bastrop/2006-pecan-st-bastrop-tx-78602-144000-austin-mls-6175050/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:19:44 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Bastrop]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/bastrop/2006-pecan-st-bastrop-tx-78602-144000-austin-mls-6175050/</guid>
		<description><![CDATA[Located in the Bastrop, TX subdivision of Townsend Add at 2006 Pecan  St, this Residential listing features 4 bedrooms and 2 bathrooms.  Built in 1950, this Austin MLS listing has 1,969 sq ft and is listed by Jennifer Bartsch with the Bastrop Real Estate MLS # 6175050.
]]></description>
			<content:encoded><![CDATA[<p>Located in the Bastrop, TX subdivision of Townsend Add at <a href="http://austinmls.teamensor.com/texas/bastrop/78602/2006-pecan-st/?id=1395075648">2006 Pecan  St</a>, this Residential listing features 4 bedrooms and 2 bathrooms.  Built in 1950, this Austin MLS listing has 1,969 sq ft and is listed by Jennifer Bartsch with the <a href="http://www.teamensor.com/realestate/bastrop/">Bastrop Real Estate</a> MLS # 6175050.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/bastrop/2006-pecan-st-bastrop-tx-78602-144000-austin-mls-6175050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15408 Montoya  Cv, Austin, TX 78717 : $259,900 &#124; Austin MLS # 7200390</title>
		<link>http://austinmls.teamensor.com/blog/round-rock/15408-montoya-cv-austin-tx-78717-259900-austin-mls-7200390/</link>
		<comments>http://austinmls.teamensor.com/blog/round-rock/15408-montoya-cv-austin-tx-78717-259900-austin-mls-7200390/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:47:55 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Round Rock]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/round-rock/15408-montoya-cv-austin-tx-78717-259900-austin-mls-7200390/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Woods Brushy Creek Sec 02 Ph 04 at 15408 Montoya  Cv, this Residential listing features 4 bedrooms and 2 bathrooms.  Built in 1999, this Austin MLS listing has 3,312 sq ft and is listed by Jerry Hunter with the Austin Real Estate MLS # 7200390.
]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Woods <a href="http://www.teamensor.com/realestate/roundrock/brushy-creek/">Brushy Creek</a> Sec 02 Ph 04 at <a href="http://austinmls.teamensor.com/texas/austin/78717/15408-montoya-cv/?id=1394822632">15408 Montoya  Cv</a>, this Residential listing features 4 bedrooms and 2 bathrooms.  Built in 1999, this Austin MLS listing has 3,312 sq ft and is listed by Jerry Hunter with the Austin Real Estate MLS # 7200390.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/round-rock/15408-montoya-cv-austin-tx-78717-259900-austin-mls-7200390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2109 Exposition, Austin, TX 78703 : $3,300 &#124; Austin MLS # 5623717</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/2109-exposition-austin-tx-78703-3300-austin-mls-5623717/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/2109-exposition-austin-tx-78703-3300-austin-mls-5623717/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:05:02 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/2109-exposition-austin-tx-78703-3300-austin-mls-5623717/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Todd Add Resub at 2109 Exposition, this Lease listing features 3 bedrooms and 2 bathrooms.  Built in 1972, this Austin MLS listing has 3,274 sq ft and is listed by Todd Grossman with the Central Austin Homes MLS # 5623717.
]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Todd Add Resub at <a href="http://austinmls.teamensor.com/texas/austin/78703/2109-exposition/?id=1395231846">2109 Exposition</a>, this Lease listing features 3 bedrooms and 2 bathrooms.  Built in 1972, this Austin MLS listing has 3,274 sq ft and is listed by Todd Grossman with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 5623717.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/2109-exposition-austin-tx-78703-3300-austin-mls-5623717/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings of Cedar Park Homes For Sale as of July 29, 2010</title>
		<link>http://austinmls.teamensor.com/blog/cedar-park/new-listings-of-cedar-park-homes-for-sale-as-of-july-29-2010/</link>
		<comments>http://austinmls.teamensor.com/blog/cedar-park/new-listings-of-cedar-park-homes-for-sale-as-of-july-29-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:01:32 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Cedar Park]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/?p=6163</guid>
		<description><![CDATA[Cedar Park Homes For Sale
	1305 Diner, Cedar Park, TX 78613 	
	1703 Lion Heart  Dr, Cedar Park, TX 78613 	
	310 Walsh Glenn, Cedar Park, TX 78613 	
Cedar Park Home Search
For additional information on all available listings, be sure to use our Cedar Park Home Search that is updated daily.
]]></description>
			<content:encoded><![CDATA[<h1>Cedar Park Homes For Sale</h1>
<p><a href="	http://austinmls.teamensor.com/texas/cedar-park/78613/1305-diner/	">	1305 Diner, Cedar Park, TX 78613 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/cedar-park/78613/1703-lion-heart-dr/	">	1703 Lion Heart  Dr, Cedar Park, TX 78613 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/cedar-park/78613/310-walsh-glenn/	">	310 Walsh Glenn, Cedar Park, TX 78613 	</a></p>
<h2>Cedar Park Home Search</h2>
<p>For additional information on all available listings, be sure to use our <a href="http://www.teamensor.com/realestate/cedar-park/">Cedar Park Home Search</a> that is updated daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/cedar-park/new-listings-of-cedar-park-homes-for-sale-as-of-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings of Pflugerville Homes For Sale as of July 29, 2010</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/new-listings-of-pflugerville-homes-for-sale-as-of-july-29-2010/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/new-listings-of-pflugerville-homes-for-sale-as-of-july-29-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:00:49 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/?p=6161</guid>
		<description><![CDATA[Pflugerville Homes For Sale
	16109 Windermere  Dr, Pflugerville, TX 78660 	
	1213 Orchard Park  Cir, Pflugerville, TX 78660 	
Pflugerville Home Search
For additional information on all available listings, be sure to use our Pflugerville Home Search that is updated daily.
]]></description>
			<content:encoded><![CDATA[<h1>Pflugerville Homes For Sale</h1>
<p><a href="	http://austinmls.teamensor.com/texas/pflugerville/78660/16109-windermere-dr/	">	16109 Windermere  Dr, Pflugerville, TX 78660 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/pflugerville/78660/1213-orchard-park-cir/	">	1213 Orchard Park  Cir, Pflugerville, TX 78660 	</a></p>
<h2>Pflugerville Home Search</h2>
<p>For additional information on all available listings, be sure to use our <a href="http://www.teamensor.com/realestate/pflugerville/">Pflugerville Home Search</a> that is updated daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/new-listings-of-pflugerville-homes-for-sale-as-of-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings of Round Rock Homes For Sale as of July 29, 2010</title>
		<link>http://austinmls.teamensor.com/blog/round-rock/new-listings-of-round-rock-homes-for-sale-as-of-july-29-2010/</link>
		<comments>http://austinmls.teamensor.com/blog/round-rock/new-listings-of-round-rock-homes-for-sale-as-of-july-29-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:59:57 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Round Rock]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/?p=6159</guid>
		<description><![CDATA[Round Rock Homes For Sale
	2639 Andres  Way, Round Rock, TX 78664 	
	1508 Hollow Tree  Blvd, Round Rock, TX 78681 	
	1574 Homewood  Cir, Round Rock, TX 78665 	
	100 Water Oak  Cv, Round Rock, TX 78664 	
	8612 Glen Canyon  Dr, Round Rock, TX 78681 	
	1500 Campanella  Cv, Round Rock, TX 78665 [...]]]></description>
			<content:encoded><![CDATA[<h1>Round Rock Homes For Sale</h1>
<p><a href="	http://austinmls.teamensor.com/texas/round-rock/78664/2639-andres-way/	">	2639 Andres  Way, Round Rock, TX 78664 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/round-rock/78681/1508-hollow-tree-blvd/	">	1508 Hollow Tree  Blvd, Round Rock, TX 78681 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/round-rock/78665/1574-homewood-cir/	">	1574 Homewood  Cir, Round Rock, TX 78665 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/round-rock/78664/100-water-oak-cv/	">	100 Water Oak  Cv, Round Rock, TX 78664 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/round-rock/78681/8612-glen-canyon-dr/	">	8612 Glen Canyon  Dr, Round Rock, TX 78681 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/round-rock/78665/1500-campanella-cv/	">	1500 Campanella  Cv, Round Rock, TX 78665 	</a></p>
<h2>Round Rock Home Search</h2>
<p>For additional information on all available listings, be sure to use our <a href="http://www.teamensor.com/realestate/roundrock/">Round Rock Home Search</a> that is updated daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/round-rock/new-listings-of-round-rock-homes-for-sale-as-of-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings of Austin Homes For Sale as of July 29, 2010</title>
		<link>http://austinmls.teamensor.com/blog/austin-mls-listings/new-listings-of-austin-homes-for-sale-as-of-july-29-2010/</link>
		<comments>http://austinmls.teamensor.com/blog/austin-mls-listings/new-listings-of-austin-homes-for-sale-as-of-july-29-2010/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:59:02 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Austin MLS Listings]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/?p=6157</guid>
		<description><![CDATA[Austin Homes For Sale
	9204 Rowlands Sayle  Rd, Austin, TX 78744 	
	16500 Along Creek  Cv, Austin, TX 78717 	
	7700 Sh 130, Austin, TX 78725 	
	2424 Hartford  Rd A, Austin, TX 78703 	
	54 Rainey  St 1011, Austin, TX 78701 	
	300 Crockett  St 100, Austin, TX 78704 	
	5702 Pecanwood  Ln, Austin, TX [...]]]></description>
			<content:encoded><![CDATA[<h1>Austin Homes For Sale</h1>
<p><a href="	http://austinmls.teamensor.com/texas/austin/78744/9204-rowlands-sayle-rd/	">	9204 Rowlands Sayle  Rd, Austin, TX 78744 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78717/16500-along-creek-cv/	">	16500 Along Creek  Cv, Austin, TX 78717 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78725/7700-sh-130/	">	7700 Sh 130, Austin, TX 78725 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78703/2424-hartford-rd-a/	">	2424 Hartford  Rd A, Austin, TX 78703 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78701/54-rainey-st-1011/	">	54 Rainey  St 1011, Austin, TX 78701 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78704/300-crockett-st-100/	">	300 Crockett  St 100, Austin, TX 78704 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78749/5702-pecanwood-ln/	">	5702 Pecanwood  Ln, Austin, TX 78749 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78737/480-ledge-stone-dr/	">	480 Ledge Stone  Dr, Austin, TX 78737 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78737/231-winecup-way/	">	231 Winecup  Way, Austin, TX 78737 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78754/11114-seay-st/	">	11114 Seay  St, Austin, TX 78754 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78703/2520-quarry-rd-205/	">	2520 Quarry  Rd 205, Austin, TX 78703 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78746/3505-rivercrest-dr/	">	3505 Rivercrest  Dr, Austin, TX 78746 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78754/1413-mussett-st/	">	1413 Mussett  St, Austin, TX 78754 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78738/122-whitley-dr/	">	122 Whitley  Dr, Austin, TX 78738 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78729/13219-broadmeade-ave/	">	13219 Broadmeade  Ave, Austin, TX 78729 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78717/16628-barrhead-cv/	">	16628 Barrhead  Cv, Austin, TX 78717 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78759/7733-yaupon-dr/	">	7733 Yaupon  Dr, Austin, TX 78759 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78758/12166-metric-blvd-358/	">	12166 Metric  Blvd 358, Austin, TX 78758 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78705/701-24th-st-108/	">	701 24th  St 108, Austin, TX 78705 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78757/2609-albata-ave/	">	2609 Albata  Ave, Austin, TX 78757 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78725/3210-caleb-dr/	">	3210 Caleb  Dr, Austin, TX 78725 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78701/410-5th-st-403/	">	410 5th  St 403, Austin, TX 78701 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78702/1410-willow-st/	">	1410 Willow  St, Austin, TX 78702 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78727/13808-ashton-woods-cir-15/	">	13808 Ashton Woods  Cir 15, Austin, TX 78727 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78737/360-canterbury-dr/	">	360 Canterbury  Dr, Austin, TX 78737 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78739/10403-orourk-ln/	">	10403 Orourk  Ln, Austin, TX 78739 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78757/1813-richwood-dr/	">	1813 Richwood  Dr, Austin, TX 78757 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78717/8910-pepper-rock-dr/	">	8910 Pepper Rock  Dr, Austin, TX 78717 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78744/6106-wagon-bnd/	">	6106 Wagon  Bnd, Austin, TX 78744 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78750/6604-robbie-creek-cv/	">	6604 Robbie Creek  Cv, Austin, TX 78750 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78728/14813-montoro-dr/	">	14813 Montoro  Dr, Austin, TX 78728 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78717/15613-bandon-dr/	">	15613 Bandon  Dr, Austin, TX 78717 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78737/16301-sweetwood-trl/	">	16301 Sweetwood  Trl, Austin, TX 78737 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78759/8003-greenslope-dr/	">	8003 Greenslope  Dr, Austin, TX 78759 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78703/1904-meadowbrook-dr/	">	1904 Meadowbrook  Dr, Austin, TX 78703 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78753/1102-village-green-dr/	">	1102 Village Green  Dr, Austin, TX 78753 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78722/1216-norwood-rd/	">	1216 Norwood  Rd, Austin, TX 78722 	</a><br />
<a href="	http://austinmls.teamensor.com/texas/austin/78739/7108-viridian/	">	7108 Viridian, Austin, TX 78739 	</a></p>
<h2>Austin Home Search</h2>
<p>For additional information on all available listings, be sure to use our <a href="http://www.teamensor.com/">Austin Home Search</a> that is updated daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/austin-mls-listings/new-listings-of-austin-homes-for-sale-as-of-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9204 Rowlands Sayle  Rd, Austin, TX 78744 : $156,500 &#124; Austin MLS # 6967855</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/9204-rowlands-sayle-rd-austin-tx-78744-156500-austin-mls-6967855/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/9204-rowlands-sayle-rd-austin-tx-78744-156500-austin-mls-6967855/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:41:12 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/9204-rowlands-sayle-rd-austin-tx-78744-156500-austin-mls-6967855/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Crossing At Onion Creek Sec 05 at 9204 Rowlands Sayle  Rd, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2004, this Austin MLS listing has 1,409 sq ft and is listed by Heather Brown with the East Austin Real Estate MLS # 6967855.
]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Crossing At Onion Creek Sec 05 at <a href="http://austinmls.teamensor.com/texas/austin/78744/9204-rowlands-sayle-rd/?id=1395238758">9204 Rowlands Sayle  Rd</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2004, this Austin MLS listing has 1,409 sq ft and is listed by Heather Brown with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 6967855.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/9204-rowlands-sayle-rd-austin-tx-78744-156500-austin-mls-6967855/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54 Rainey, Austin, TX 78701 : $1,495 &#124; Austin MLS # 5753073</title>
		<link>http://austinmls.teamensor.com/blog/downtown/54-rainey-austin-tx-78701-1495-austin-mls-5753073/</link>
		<comments>http://austinmls.teamensor.com/blog/downtown/54-rainey-austin-tx-78701-1495-austin-mls-5753073/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:42:19 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Downtown]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/downtown/54-rainey-austin-tx-78701-1495-austin-mls-5753073/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Milago Condo Amd at 54 Rainey, this Lease listing features 1 bedrooms and 1 bathrooms.  Built in 2005, this Austin MLS listing has 789 sq ft and is listed by Ashley Martin with the Downtown Austin Condos MLS # 5753073.
]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of <a href="http://www.teamensor.com/realestate/downtownaustin/milago/">Milago</a> Condo Amd at <a href="http://austinmls.teamensor.com/texas/austin/78701/54-rainey/?id=1395187434">54 Rainey</a>, this Lease listing features 1 bedrooms and 1 bathrooms.  Built in 2005, this Austin MLS listing has 789 sq ft and is listed by Ashley Martin with the <a href="http://austinmls.teamensor.com/downtown">Downtown Austin Condos</a> MLS # 5753073.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/downtown/54-rainey-austin-tx-78701-1495-austin-mls-5753073/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3408 Montrose,, Austin, TX 78705 : $775 &#124; Austin MLS # 3877162</title>
		<link>http://austinmls.teamensor.com/blog/ut-campus/3408-montrose-austin-tx-78705-775-austin-mls-3877162/</link>
		<comments>http://austinmls.teamensor.com/blog/ut-campus/3408-montrose-austin-tx-78705-775-austin-mls-3877162/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:41:20 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[UT Campus]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/ut-campus/3408-montrose-austin-tx-78705-775-austin-mls-3877162/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Harpers at 3408 Montrose,, this Lease listing features 1 bedrooms and 1 bathrooms.  Built in 1937, this Austin MLS listing has 600 sq ft and is listed by Bill Warren with the Austin Real Estate MLS # 3877162.
]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Harpers at <a href="http://austinmls.teamensor.com/texas/austin/78705/3408-montrose/?id=1395237423">3408 Montrose,</a>, this Lease listing features 1 bedrooms and 1 bathrooms.  Built in 1937, this Austin MLS listing has 600 sq ft and is listed by Bill Warren with the <a href="http://www.teamensor.com/">Austin Real Estate</a> MLS # 3877162.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/ut-campus/3408-montrose-austin-tx-78705-775-austin-mls-3877162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
