<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Homes Blog &#187; Waterfront</title>
	<atom:link href="http://austinmls.teamensor.com/blog/category/waterfront/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmls.teamensor.com/blog</link>
	<description>For Sale Listings of Austin Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>7607 Silverplume  Cir, Austin TX 78757 : $350,000 &#124; Austin MLS # 3944700</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/7607-silverplume-cir-austin-tx-78757-350000-austin-mls-3944700/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/7607-silverplume-cir-austin-tx-78757-350000-austin-mls-3944700/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:32:56 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/7607-silverplume-cir-austin-tx-78757-350000-austin-mls-3944700/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Allandale Park Sec 06 at 7607 Silverplume Cir, this Residential listing features 3 bedrooms and 3 bathrooms. Built in 1962, this Austin MLS listing has 2,317 sq ft and is listed by Harry Deitz with the Austin Waterfront Homes MLS # 3944700.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Allandale Park Sec 06 at <a href="http://austinmls.teamensor.com/texas/austin/78757/7607-silverplume-cir/?id=1396136143">7607 Silverplume  Cir</a>, this Residential listing features 3 bedrooms and 3 bathrooms.  Built in 1962, this Austin MLS listing has 2,317 sq ft and is listed by Harry Deitz with the <a href="http://austinmls.teamensor.com/waterfront-homes">Austin Waterfront Homes</a> MLS # 3944700.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/7607-silverplume-cir-austin-tx-78757-350000-austin-mls-3944700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24201 Sheep Hollow  Trl, Leander TX 78641 : $149,900 &#124; Austin MLS # 3073668</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/24201-sheep-hollow-trl-leander-tx-78641-149900-austin-mls-3073668/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/24201-sheep-hollow-trl-leander-tx-78641-149900-austin-mls-3073668/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:19:39 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/24201-sheep-hollow-trl-leander-tx-78641-149900-austin-mls-3073668/</guid>
		<description><![CDATA[Located in the Leander, TX subdivision of Sandy Creek Ranches Ph 04 at 24201 Sheep Hollow Trl, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1981, this Austin MLS listing has 1,640 sq ft and is listed by Ryan Marberry with the Leander Real Estate MLS # 3073668.]]></description>
			<content:encoded><![CDATA[<p>Located in the Leander, TX subdivision of Sandy Creek Ranches Ph 04 at <a href="http://austinmls.teamensor.com/texas/leander/78641/24201-sheep-hollow-trl/?id=1396134785">24201 Sheep Hollow  Trl</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1981, this Austin MLS listing has 1,640 sq ft and is listed by Ryan Marberry with the Leander Real Estate MLS # 3073668.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/24201-sheep-hollow-trl-leander-tx-78641-149900-austin-mls-3073668/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>710 Greenwood  Ct, Georgetown TX 78628 : $479,900 &#124; Austin MLS # 8218313</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/710-greenwood-ct-georgetown-tx-78628-479900-austin-mls-8218313/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/710-greenwood-ct-georgetown-tx-78628-479900-austin-mls-8218313/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:07:02 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/710-greenwood-ct-georgetown-tx-78628-479900-austin-mls-8218313/</guid>
		<description><![CDATA[Located in the Georgetown, TX subdivision of River Ridge Sec 02-b at 710 Greenwood Ct, this Residential listing features 4 bedrooms and 3 bathrooms. Built in 1987, this Austin MLS listing has 3,623 sq ft and is listed by Susan Hershey with the Georgetown Real Estate MLS # 8218313.]]></description>
			<content:encoded><![CDATA[<p>Located in the Georgetown, TX subdivision of River Ridge Sec 02-b at <a href="http://austinmls.teamensor.com/texas/georgetown/78628/710-greenwood-ct-ct/?id=1396045934">710 Greenwood  Ct</a>, this Residential listing features 4 bedrooms and 3 bathrooms.  Built in 1987, this Austin MLS listing has 3,623 sq ft and is listed by Susan Hershey with the Georgetown Real Estate MLS # 8218313.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/710-greenwood-ct-georgetown-tx-78628-479900-austin-mls-8218313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21403 Ridgeview  Cir, Lago Vista TX 78645 : $10,000 &#124; Austin MLS # 3495688</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/21403-ridgeview-cir-lago-vista-tx-78645-10000-austin-mls-3495688/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/21403-ridgeview-cir-lago-vista-tx-78645-10000-austin-mls-3495688/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:49:24 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/21403-ridgeview-cir-lago-vista-tx-78645-10000-austin-mls-3495688/</guid>
		<description><![CDATA[Located in the Lago Vista, TX subdivision of Lago Vista Estates Sec 6 at 21403 Ridgeview Cir, this Lot listing features 0 bedrooms and 0 bathrooms. Built in 0, this Austin MLS listing has 0 sq ft and is listed by Angela Estrada with the Lago Vista Real Estate MLS # 3495688.]]></description>
			<content:encoded><![CDATA[<p>Located in the Lago Vista, TX subdivision of Lago Vista Estates Sec 6 at <a href="http://austinmls.teamensor.com/texas/lago-vista/78645/21403-ridgeview-cir/?id=1394650017">21403 Ridgeview  Cir</a>, this Lot listing features 0 bedrooms and 0 bathrooms.  Built in 0, this Austin MLS listing has 0 sq ft and is listed by Angela Estrada with the Lago Vista Real Estate MLS # 3495688.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/21403-ridgeview-cir-lago-vista-tx-78645-10000-austin-mls-3495688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9509 Harbor  Dr, Jonestown TX 78645 : $425,000 &#124; Austin MLS # 5637550</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/9509-harbor-dr-jonestown-tx-78645-425000-austin-mls-5637550/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/9509-harbor-dr-jonestown-tx-78645-425000-austin-mls-5637550/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:36:02 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/9509-harbor-dr-jonestown-tx-78645-425000-austin-mls-5637550/</guid>
		<description><![CDATA[Located in the Jonestown, TX subdivision of Northlake Hills at 9509 Harbor Dr, this Lot listing features bedrooms and bathrooms. Built in , this Austin MLS listing has 0 sq ft and is listed by Marlon Coplin with the Jonestown Real Estate MLS # 5637550.]]></description>
			<content:encoded><![CDATA[<p>Located in the Jonestown, TX subdivision of Northlake Hills at <a href="http://austinmls.teamensor.com/texas/jonestown/78645/9509-harbor-dr/?id=1395619196">9509 Harbor  Dr</a>, this Lot listing features  bedrooms and  bathrooms.  Built in , this Austin MLS listing has 0 sq ft and is listed by Marlon Coplin with the Jonestown Real Estate MLS # 5637550.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/9509-harbor-dr-jonestown-tx-78645-425000-austin-mls-5637550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>209 Summer Wood  Ct, Georgetown TX 78628 : $334,000 &#124; Austin MLS # 7583538</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/209-summer-wood-ct-georgetown-tx-78628-334000-austin-mls-7583538/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/209-summer-wood-ct-georgetown-tx-78628-334000-austin-mls-7583538/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:21:15 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/209-summer-wood-ct-georgetown-tx-78628-334000-austin-mls-7583538/</guid>
		<description><![CDATA[Located in the Georgetown, TX subdivision of Gabriels Overlook Sec 02 at 209 Summer Wood Ct, this Residential listing features 4 bedrooms and 2 bathrooms. Built in 2004, this Austin MLS listing has 2,695 sq ft and is listed by David Schneider with the Georgetown Real Estate MLS # 7583538.]]></description>
			<content:encoded><![CDATA[<p>Located in the Georgetown, TX subdivision of Gabriels Overlook Sec 02 at <a href="http://austinmls.teamensor.com/texas/georgetown/78628/209-summer-wood-ct/?id=1395969755">209 Summer Wood  Ct</a>, this Residential listing features 4 bedrooms and 2 bathrooms.  Built in 2004, this Austin MLS listing has 2,695 sq ft and is listed by David Schneider with the Georgetown Real Estate MLS # 7583538.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/209-summer-wood-ct-georgetown-tx-78628-334000-austin-mls-7583538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>101 Firebird  Cv, Lakeway TX 78734 : $599,000 &#124; Austin MLS # 9841767</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/101-firebird-cv-lakeway-tx-78734-599000-austin-mls-9841767-2/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/101-firebird-cv-lakeway-tx-78734-599000-austin-mls-9841767-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:08:56 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/101-firebird-cv-lakeway-tx-78734-599000-austin-mls-9841767-2/</guid>
		<description><![CDATA[Located in the Lakeway, TX subdivision of Edgewater Sec 02 Lakeway at 101 Firebird Cv, this Residential listing features 4 bedrooms and 4 bathrooms. Built in 1982, this Austin MLS listing has 3,921 sq ft and is listed by Ryanne Vaughan with the Lakeway Real Estate MLS # 9841767.]]></description>
			<content:encoded><![CDATA[<p>Located in the Lakeway, TX subdivision of Edgewater Sec 02 Lakeway at <a href="http://austinmls.teamensor.com/texas/lakeway/78734/101-firebird-cv/?id=1396059433">101 Firebird  Cv</a>, this Residential listing features 4 bedrooms and 4 bathrooms.  Built in 1982, this Austin MLS listing has 3,921 sq ft and is listed by Ryanne Vaughan with the Lakeway Real Estate MLS # 9841767.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/101-firebird-cv-lakeway-tx-78734-599000-austin-mls-9841767-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5007 Buckskin  Pass, Austin TX 78745 : $309,900 &#124; Austin MLS # 2010084</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/5007-buckskin-pass-austin-tx-78745-309900-austin-mls-2010084/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/5007-buckskin-pass-austin-tx-78745-309900-austin-mls-2010084/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:56:21 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/5007-buckskin-pass-austin-tx-78745-309900-austin-mls-2010084/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Western Trails Estates at 5007 Buckskin Pass, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1968, this Austin MLS listing has 2,217 sq ft and is listed by Chuck Farr with the Austin Waterfront Homes MLS # 2010084.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Western Trails Estates at <a href="http://austinmls.teamensor.com/texas/austin/78745/5007-buckskin-pass/?id=1395977202">5007 Buckskin  Pass</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1968, this Austin MLS listing has 2,217 sq ft and is listed by Chuck Farr with the <a href="http://austinmls.teamensor.com/waterfront-homes">Austin Waterfront Homes</a> MLS # 2010084.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/5007-buckskin-pass-austin-tx-78745-309900-austin-mls-2010084/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13300 State Highway 29, Georgetown TX 78626 : $975,000 &#124; Austin MLS # 8572687</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/13300-state-highway-29-georgetown-tx-78626-975000-austin-mls-8572687/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/13300-state-highway-29-georgetown-tx-78626-975000-austin-mls-8572687/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:40:42 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/13300-state-highway-29-georgetown-tx-78626-975000-austin-mls-8572687/</guid>
		<description><![CDATA[Located in the Georgetown, TX subdivision of Ashworth Wm Sur at 13300 State Highway 29, this Residential listing features 6 bedrooms and 5 bathrooms. Built in 1965, this Austin MLS listing has 5,338 sq ft and is listed by Paula Brent with the Georgetown Real Estate MLS # 8572687.]]></description>
			<content:encoded><![CDATA[<p>Located in the Georgetown, TX subdivision of Ashworth Wm Sur at <a href="http://austinmls.teamensor.com/texas/georgetown/78626/13300-state-highway-29/?id=1396120115">13300 State Highway 29</a>, this Residential listing features 6 bedrooms and 5 bathrooms.  Built in 1965, this Austin MLS listing has 5,338 sq ft and is listed by Paula Brent with the Georgetown Real Estate MLS # 8572687.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/13300-state-highway-29-georgetown-tx-78626-975000-austin-mls-8572687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1101 Ivean Pearson  Rd D202, Lago Vista TX 78645 : $899,900 &#124; Austin MLS # 5224816</title>
		<link>http://austinmls.teamensor.com/blog/waterfront/1101-ivean-pearson-rd-d202-lago-vista-tx-78645-899900-austin-mls-5224816/</link>
		<comments>http://austinmls.teamensor.com/blog/waterfront/1101-ivean-pearson-rd-d202-lago-vista-tx-78645-899900-austin-mls-5224816/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:25:31 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/waterfront/1101-ivean-pearson-rd-d202-lago-vista-tx-78645-899900-austin-mls-5224816/</guid>
		<description><![CDATA[Located in the Lago Vista, TX subdivision of Waterstone Condo at 1101 Ivean Pearson Rd D202, this Residential listing features 5 bedrooms and 5 bathrooms. Built in 2008, this Austin MLS listing has 3,258 sq ft and is listed by Todd Bailey with the Lago Vista Real Estate MLS # 5224816.]]></description>
			<content:encoded><![CDATA[<p>Located in the Lago Vista, TX subdivision of Waterstone Condo at <a href="http://austinmls.teamensor.com/texas/lago-vista/78645/1101-ivean-pearson-rd-d202/?id=1396121796">1101 Ivean Pearson  Rd D202</a>, this Residential listing features 5 bedrooms and 5 bathrooms.  Built in 2008, this Austin MLS listing has 3,258 sq ft and is listed by Todd Bailey with the Lago Vista Real Estate MLS # 5224816.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/waterfront/1101-ivean-pearson-rd-d202-lago-vista-tx-78645-899900-austin-mls-5224816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

