<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Homes Blog &#187; South Austin</title>
	<atom:link href="http://austinmls.teamensor.com/blog/category/south-austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmls.teamensor.com/blog</link>
	<description>For Sale Listings of Austin Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>8510 Palace, Austin TX 78748 : $1,095 &#124; Austin MLS # 6003778</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/8510-palace-austin-tx-78748-1095-austin-mls-6003778/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/8510-palace-austin-tx-78748-1095-austin-mls-6003778/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 09:00:15 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/8510-palace-austin-tx-78748-1095-austin-mls-6003778/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Buckingham Estates Ph 03 Sec 03-a at 8510 Palace, this Lease listing features 3 bedrooms and 2 bathrooms. Built in 1983, this Austin MLS listing has 1,067 sq ft and is listed by John Travis with the South Austin Homes MLS # 6003778.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Buckingham Estates Ph 03 Sec 03-a at <a href="http://austinmls.teamensor.com/texas/austin/78748/8510-palace/?id=1396133487">8510 Palace</a>, this Lease listing features 3 bedrooms and 2 bathrooms.  Built in 1983, this Austin MLS listing has 1,067 sq ft and is listed by John Travis with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 6003778.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/8510-palace-austin-tx-78748-1095-austin-mls-6003778/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1509 Juliet, Austin TX 78704 : $2,600 &#124; Austin MLS # 9949742</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/1509-juliet-austin-tx-78704-2600-austin-mls-9949742/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/1509-juliet-austin-tx-78704-2600-austin-mls-9949742/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:10:26 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/1509-juliet-austin-tx-78704-2600-austin-mls-9949742/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Jenkins Ralph L at 1509 Juliet, this Lease listing features 2 bedrooms and 2 bathrooms. Built in 1990, this Austin MLS listing has 1,307 sq ft and is listed by Barbara Debow-lewallen with the South Austin Homes MLS # 9949742.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Jenkins Ralph L at <a href="http://austinmls.teamensor.com/texas/austin/78704/1509-juliet/?id=1396133337">1509 Juliet</a>, this Lease listing features 2 bedrooms and 2 bathrooms.  Built in 1990, this Austin MLS listing has 1,307 sq ft and is listed by Barbara Debow-lewallen with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 9949742.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/1509-juliet-austin-tx-78704-2600-austin-mls-9949742/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>603 Kinney  Ave, Austin TX 78704 : $399,000 &#124; Austin MLS # 7556256</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/603-kinney-ave-austin-tx-78704-399000-austin-mls-7556256/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/603-kinney-ave-austin-tx-78704-399000-austin-mls-7556256/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:14:01 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/603-kinney-ave-austin-tx-78704-399000-austin-mls-7556256/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Decker I at 603 Kinney Ave, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1935, this Austin MLS listing has 1,190 sq ft and is listed by Kay Keesee with the South Austin Homes MLS # 7556256.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Decker I at <a href="http://austinmls.teamensor.com/texas/austin/78704/603-kinney-ave/?id=1396111119">603 Kinney  Ave</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1935, this Austin MLS listing has 1,190 sq ft and is listed by Kay Keesee with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 7556256.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/603-kinney-ave-austin-tx-78704-399000-austin-mls-7556256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2522 Berkett  Dr, Austin TX 78745 : $139,000 &#124; Austin MLS # 8004451</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/2522-berkett-dr-austin-tx-78745-139000-austin-mls-8004451/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/2522-berkett-dr-austin-tx-78745-139000-austin-mls-8004451/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:22:50 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/2522-berkett-dr-austin-tx-78745-139000-austin-mls-8004451/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Village Sec 02 at 2522 Berkett Dr, this Residential listing features 3 bedrooms and 1 bathrooms. Built in 1971, this Austin MLS listing has 1,243 sq ft and is listed by Karen Jones with the South Austin Homes MLS # 8004451.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Village Sec 02 at <a href="http://austinmls.teamensor.com/texas/austin/78745/2522-berkett-dr/?id=1396101065">2522 Berkett  Dr</a>, this Residential listing features 3 bedrooms and 1 bathrooms.  Built in 1971, this Austin MLS listing has 1,243 sq ft and is listed by Karen Jones with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 8004451.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/2522-berkett-dr-austin-tx-78745-139000-austin-mls-8004451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8312 Nicola  Trl, Austin TX 78745 : $179,000 &#124; Austin MLS # 7912452</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/8312-nicola-trl-austin-tx-78745-179000-austin-mls-7912452/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/8312-nicola-trl-austin-tx-78745-179000-austin-mls-7912452/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:33:41 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/8312-nicola-trl-austin-tx-78745-179000-austin-mls-7912452/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Enclave At Westgate at 8312 Nicola Trl, this Residential listing features 2 bedrooms and 2 bathrooms. Built in 2010, this Austin MLS listing has 1,259 sq ft and is listed by Jennifer Rosas with the South Austin Homes MLS # 7912452.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Enclave At Westgate at <a href="http://austinmls.teamensor.com/texas/austin/78745/8312-nicola-trl/?id=1395653953">8312 Nicola  Trl</a>, this Residential listing features 2 bedrooms and 2 bathrooms.  Built in 2010, this Austin MLS listing has 1,259 sq ft and is listed by Jennifer Rosas with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 7912452.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/8312-nicola-trl-austin-tx-78745-179000-austin-mls-7912452/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5007 Buckskin  Pass, Austin TX 78745 : $309,900 &#124; Austin MLS # 2010084</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/5007-buckskin-pass-austin-tx-78745-309900-austin-mls-2010084-2/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/5007-buckskin-pass-austin-tx-78745-309900-austin-mls-2010084-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:44:23 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/5007-buckskin-pass-austin-tx-78745-309900-austin-mls-2010084-2/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Western Trails Estates at 5007 Buckskin Pass, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1968, this Austin MLS listing has 2,217 sq ft and is listed by Chuck Farr with the South Austin Homes MLS # 2010084.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Western Trails Estates at <a href="http://austinmls.teamensor.com/texas/austin/78745/5007-buckskin-pass/?id=1395977202">5007 Buckskin  Pass</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1968, this Austin MLS listing has 2,217 sq ft and is listed by Chuck Farr with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 2010084.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/5007-buckskin-pass-austin-tx-78745-309900-austin-mls-2010084-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1303 Robert E Lee  Rd 13, Austin TX 78704 : $539,000 &#124; Austin MLS # 5632723</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/1303-robert-e-lee-rd-13-austin-tx-78704-539000-austin-mls-5632723/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/1303-robert-e-lee-rd-13-austin-tx-78704-539000-austin-mls-5632723/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:55:18 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/1303-robert-e-lee-rd-13-austin-tx-78704-539000-austin-mls-5632723/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Hill H P at 1303 Robert E Lee Rd 13, this Residential listing features 4 bedrooms and 3 bathrooms. Built in 2011, this Austin MLS listing has 1,940 sq ft and is listed by Sarah Lawrence with the South Austin Homes MLS # 5632723.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Hill H P at <a href="http://austinmls.teamensor.com/texas/austin/78704/1303-robert-e-lee-rd-13/?id=1395597323">1303 Robert E Lee  Rd 13</a>, this Residential listing features 4 bedrooms and 3 bathrooms.  Built in 2011, this Austin MLS listing has 1,940 sq ft and is listed by Sarah Lawrence with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 5632723.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/1303-robert-e-lee-rd-13-austin-tx-78704-539000-austin-mls-5632723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1318 Newning  Ave B, Austin TX 78704 : $439,500 &#124; Austin MLS # 2090978</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/1318-newning-ave-b-austin-tx-78704-439500-austin-mls-2090978/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/1318-newning-ave-b-austin-tx-78704-439500-austin-mls-2090978/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:03:49 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/1318-newning-ave-b-austin-tx-78704-439500-austin-mls-2090978/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Fairview Commons Condo Amd at 1318 Newning Ave B, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 2005, this Austin MLS listing has 1,907 sq ft and is listed by Carrie Bills with the South Austin Homes MLS # 2090978.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Fairview Commons Condo Amd at <a href="http://austinmls.teamensor.com/texas/austin/78704/1318-newning-ave-b/?id=1396123164">1318 Newning  Ave B</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2005, this Austin MLS listing has 1,907 sq ft and is listed by Carrie Bills with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 2090978.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/1318-newning-ave-b-austin-tx-78704-439500-austin-mls-2090978/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6737 Blarwood  Dr, Austin TX 78745 : $259,000 &#124; Austin MLS # 4929297</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/6737-blarwood-dr-austin-tx-78745-259000-austin-mls-4929297/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/6737-blarwood-dr-austin-tx-78745-259000-austin-mls-4929297/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:13:49 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/6737-blarwood-dr-austin-tx-78745-259000-austin-mls-4929297/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Blarwood Forest Subdivision at 6737 Blarwood Dr, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 2011, this Austin MLS listing has 1,950 sq ft and is listed by Lucy Tschirhart-sheffield with the South Austin Homes MLS # 4929297.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Blarwood Forest Subdivision at <a href="http://austinmls.teamensor.com/texas/austin/78745/6737-blarwood-dr/?id=1396118422">6737 Blarwood  Dr</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2011, this Austin MLS listing has 1,950 sq ft and is listed by Lucy Tschirhart-sheffield with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 4929297.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/6737-blarwood-dr-austin-tx-78745-259000-austin-mls-4929297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2500 Burleson  Rd 316, Austin TX 78741 : $49,999 &#124; Austin MLS # 8626656</title>
		<link>http://austinmls.teamensor.com/blog/south-austin/2500-burleson-rd-316-austin-tx-78741-49999-austin-mls-8626656-2/</link>
		<comments>http://austinmls.teamensor.com/blog/south-austin/2500-burleson-rd-316-austin-tx-78741-49999-austin-mls-8626656-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:20:25 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[South Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/south-austin/2500-burleson-rd-316-austin-tx-78741-49999-austin-mls-8626656-2/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Woodlands 02 Condo at 2500 Burleson Rd 316, this Residential listing features 1 bedrooms and 1 bathrooms. Built in 1983, this Austin MLS listing has 499 sq ft and is listed by Omar Dyess with the South Austin Homes MLS # 8626656.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Woodlands 02 Condo at <a href="http://austinmls.teamensor.com/texas/austin/78741/2500-burleson-rd-316/?id=1396118602">2500 Burleson  Rd 316</a>, this Residential listing features 1 bedrooms and 1 bathrooms.  Built in 1983, this Austin MLS listing has 499 sq ft and is listed by Omar Dyess with the <a href="http://austinmls.teamensor.com/south-austin">South Austin Homes</a> MLS # 8626656.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/south-austin/2500-burleson-rd-316-austin-tx-78741-49999-austin-mls-8626656-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

