<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Homes Blog &#187; Pflugerville</title>
	<atom:link href="http://austinmls.teamensor.com/blog/category/pflugerville/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmls.teamensor.com/blog</link>
	<description>For Sale Listings of Austin Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>20713 Bellerive  Dr, Pflugerville TX 78660 : $229,500 &#124; Austin MLS # 9060414</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/20713-bellerive-dr-pflugerville-tx-78660-229500-austin-mls-9060414/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/20713-bellerive-dr-pflugerville-tx-78660-229500-austin-mls-9060414/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:48:21 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/20713-bellerive-dr-pflugerville-tx-78660-229500-austin-mls-9060414/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Meadows Blackhawk Ph 05 at 20713 Bellerive Dr, this Residential listing features 5 bedrooms and 2 bathrooms. Built in 2004, this Austin MLS listing has 3,181 sq ft and is listed by Pamela Weathers with the Pflugerville Homes MLS # 9060414.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Meadows Blackhawk Ph 05 at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/20713-bellerive-dr/?id=1396093815">20713 Bellerive  Dr</a>, this Residential listing features 5 bedrooms and 2 bathrooms.  Built in 2004, this Austin MLS listing has 3,181 sq ft and is listed by Pamela Weathers with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 9060414.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/20713-bellerive-dr-pflugerville-tx-78660-229500-austin-mls-9060414/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18716 Dry Pond, Pflugerville TX 78660 : $1,495 &#124; Austin MLS # 5238155</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/18716-dry-pond-pflugerville-tx-78660-1495-austin-mls-5238155/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/18716-dry-pond-pflugerville-tx-78660-1495-austin-mls-5238155/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:34:39 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/18716-dry-pond-pflugerville-tx-78660-1495-austin-mls-5238155/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Villages Hidden Lake Ph 01 at 18716 Dry Pond, this Lease listing features 4 bedrooms and 3 bathrooms. Built in 2004, this Austin MLS listing has 2,115 sq ft and is listed by Alicean Harwood with the Pflugerville Homes MLS # 5238155.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Villages Hidden Lake Ph 01 at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/18716-dry-pond/?id=1396128112">18716 Dry Pond</a>, this Lease listing features 4 bedrooms and 3 bathrooms.  Built in 2004, this Austin MLS listing has 2,115 sq ft and is listed by Alicean Harwood with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 5238155.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/18716-dry-pond-pflugerville-tx-78660-1495-austin-mls-5238155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2717 Barley Field, Pflugerville TX 78660 : $255,496 &#124; Austin MLS # 6766943</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/2717-barley-field-pflugerville-tx-78660-255496-austin-mls-6766943/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/2717-barley-field-pflugerville-tx-78660-255496-austin-mls-6766943/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:18:18 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/2717-barley-field-pflugerville-tx-78660-255496-austin-mls-6766943/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Falcon Pointe Sec 5b at 2717 Barley Field, this Residential listing features 4 bedrooms and 3 bathrooms. Built in 2010, this Austin MLS listing has 2,851 sq ft and is listed by Noble Davis with the Pflugerville Homes MLS # 6766943.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Falcon Pointe Sec 5b at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/2717-barley-field/?id=1395794587">2717 Barley Field</a>, this Residential listing features 4 bedrooms and 3 bathrooms.  Built in 2010, this Austin MLS listing has 2,851 sq ft and is listed by Noble Davis with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 6766943.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/2717-barley-field-pflugerville-tx-78660-255496-austin-mls-6766943/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1011 Liffey  Dr, Pflugerville TX 78660 : $120,000 &#124; Austin MLS # 7160276</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/1011-liffey-dr-pflugerville-tx-78660-120000-austin-mls-7160276/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/1011-liffey-dr-pflugerville-tx-78660-120000-austin-mls-7160276/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:06:00 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/1011-liffey-dr-pflugerville-tx-78660-120000-austin-mls-7160276/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Springbrook Glen Sec 01 at 1011 Liffey Dr, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1998, this Austin MLS listing has 1,573 sq ft and is listed by Kelly Loudenslager with the Pflugerville Homes MLS # 7160276.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Springbrook Glen Sec 01 at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/1011-liffey-dr/?id=1396125188">1011 Liffey  Dr</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1998, this Austin MLS listing has 1,573 sq ft and is listed by Kelly Loudenslager with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 7160276.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/1011-liffey-dr-pflugerville-tx-78660-120000-austin-mls-7160276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16308 Viki Lynn  Pl, Pflugerville TX 78660 : $135,000 &#124; Austin MLS # 7201683</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/16308-viki-lynn-pl-pflugerville-tx-78660-135000-austin-mls-7201683/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/16308-viki-lynn-pl-pflugerville-tx-78660-135000-austin-mls-7201683/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:52:49 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/16308-viki-lynn-pl-pflugerville-tx-78660-135000-austin-mls-7201683/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of North Park Sec 01 at 16308 Viki Lynn Pl, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1996, this Austin MLS listing has 1,665 sq ft and is listed by Debra Jennings with the Pflugerville Homes MLS # 7201683.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of North Park Sec 01 at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/16308-viki-lynn-pl/?id=1395981202">16308 Viki Lynn  Pl</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1996, this Austin MLS listing has 1,665 sq ft and is listed by Debra Jennings with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 7201683.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/16308-viki-lynn-pl-pflugerville-tx-78660-135000-austin-mls-7201683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13405 Lismore  Ln, Pflugerville TX 78660 : $159,000 &#124; Austin MLS # 8804738</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/13405-lismore-ln-pflugerville-tx-78660-159000-austin-mls-8804738/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/13405-lismore-ln-pflugerville-tx-78660-159000-austin-mls-8804738/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:26:24 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/13405-lismore-ln-pflugerville-tx-78660-159000-austin-mls-8804738/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Cantarra Sec 01 at 13405 Lismore Ln, this Residential listing features 5 bedrooms and 3 bathrooms. Built in 2009, this Austin MLS listing has 2,160 sq ft and is listed by Hem Ramachandran with the Pflugerville Homes MLS # 8804738.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Cantarra Sec 01 at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/13405-lismore-ln/?id=1396127762">13405 Lismore  Ln</a>, this Residential listing features 5 bedrooms and 3 bathrooms.  Built in 2009, this Austin MLS listing has 2,160 sq ft and is listed by Hem Ramachandran with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 8804738.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/13405-lismore-ln-pflugerville-tx-78660-159000-austin-mls-8804738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20511 Fm 685, Pflugerville TX 78660 : $525,000 &#124; Austin MLS # 3417187</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/20511-fm-685-pflugerville-tx-78660-525000-austin-mls-3417187/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/20511-fm-685-pflugerville-tx-78660-525000-austin-mls-3417187/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:51 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/20511-fm-685-pflugerville-tx-78660-525000-austin-mls-3417187/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Casner J at 20511 Fm 685, this Commercial Sale listing features bedrooms and bathrooms. Built in 1980, this Austin MLS listing has 0 sq ft and is listed by Patrick Mcginley with the Pflugerville Homes MLS # 3417187.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Casner J at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/20511-a-20515-fm-685/?id=1395603194">20511 Fm 685</a>, this Commercial Sale listing features  bedrooms and  bathrooms.  Built in 1980, this Austin MLS listing has 0 sq ft and is listed by Patrick Mcginley with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 3417187.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/20511-fm-685-pflugerville-tx-78660-525000-austin-mls-3417187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1404 Muddy Waters, Pflugerville TX 78660 : $183,000 &#124; Austin MLS # 7918016</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/1404-muddy-waters-pflugerville-tx-78660-183000-austin-mls-7918016/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/1404-muddy-waters-pflugerville-tx-78660-183000-austin-mls-7918016/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:45:54 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/1404-muddy-waters-pflugerville-tx-78660-183000-austin-mls-7918016/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Pflugerville Heights at 1404 Muddy Waters, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 2005, this Austin MLS listing has 2,105 sq ft and is listed by Nell Hanson Hurtado with the Pflugerville Homes MLS # 7918016.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Pflugerville Heights at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/1404-muddy-waters/?id=1395939106">1404 Muddy Waters</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2005, this Austin MLS listing has 2,105 sq ft and is listed by Nell Hanson Hurtado with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 7918016.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/1404-muddy-waters-pflugerville-tx-78660-183000-austin-mls-7918016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1506 Club Chase  Dr, Pflugerville TX 78660 : $178,500 &#124; Austin MLS # 3805491</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/1506-club-chase-dr-pflugerville-tx-78660-178500-austin-mls-3805491/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/1506-club-chase-dr-pflugerville-tx-78660-178500-austin-mls-3805491/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:32:28 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/1506-club-chase-dr-pflugerville-tx-78660-178500-austin-mls-3805491/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Club At Wells Point Ph A Sec 01 at 1506 Club Chase Dr, this Residential listing features 4 bedrooms and 2 bathrooms. Built in 1995, this Austin MLS listing has 2,402 sq ft and is listed by Larry English with the Pflugerville Homes MLS # 3805491.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Club At Wells Point Ph A Sec 01 at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/1506-club-chase-dr/?id=1396122700">1506 Club Chase  Dr</a>, this Residential listing features 4 bedrooms and 2 bathrooms.  Built in 1995, this Austin MLS listing has 2,402 sq ft and is listed by Larry English with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 3805491.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/1506-club-chase-dr-pflugerville-tx-78660-178500-austin-mls-3805491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21300 Derby Day, Pflugerville TX 78660 : $1,150 &#124; Austin MLS # 8064694</title>
		<link>http://austinmls.teamensor.com/blog/pflugerville/21300-derby-day-pflugerville-tx-78660-1150-austin-mls-8064694/</link>
		<comments>http://austinmls.teamensor.com/blog/pflugerville/21300-derby-day-pflugerville-tx-78660-1150-austin-mls-8064694/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:19:24 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Pflugerville]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/pflugerville/21300-derby-day-pflugerville-tx-78660-1150-austin-mls-8064694/</guid>
		<description><![CDATA[Located in the Pflugerville, TX subdivision of Ridge At Steeds Crossing Sec 01 at 21300 Derby Day, this Lease listing features 3 bedrooms and 2 bathrooms. Built in 1998, this Austin MLS listing has 1,377 sq ft and is listed by Judith Copple with the Pflugerville Homes MLS # 8064694.]]></description>
			<content:encoded><![CDATA[<p>Located in the Pflugerville, TX subdivision of Ridge At Steeds Crossing Sec 01 at <a href="http://austinmls.teamensor.com/texas/pflugerville/78660/21300-derby-day/?id=1396114306">21300 Derby Day</a>, this Lease listing features 3 bedrooms and 2 bathrooms.  Built in 1998, this Austin MLS listing has 1,377 sq ft and is listed by Judith Copple with the <a href="http://www.shannonmovesyou.com/Pflugerville/page_2169828.html">Pflugerville Homes</a> MLS # 8064694.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/pflugerville/21300-derby-day-pflugerville-tx-78660-1150-austin-mls-8064694/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

