<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Homes Blog &#187; East Austin</title>
	<atom:link href="http://austinmls.teamensor.com/blog/category/east-austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmls.teamensor.com/blog</link>
	<description>For Sale Listings of Austin Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>15101 Bullace  St, Austin TX 78724 : $85,000 &#124; Austin MLS # 5724755</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/15101-bullace-st-austin-tx-78724-85000-austin-mls-5724755/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/15101-bullace-st-austin-tx-78724-85000-austin-mls-5724755/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:26:49 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/15101-bullace-st-austin-tx-78724-85000-austin-mls-5724755/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Forest Bluff Section 5 at 15101 Bullace St, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 2007, this Austin MLS listing has 1,265 sq ft and is listed by Rodney Harris with the East Austin Real Estate MLS # 5724755.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Forest Bluff Section 5 at <a href="http://austinmls.teamensor.com/texas/austin/78724/15101-bullace-st/?id=1396024901">15101 Bullace  St</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2007, this Austin MLS listing has 1,265 sq ft and is listed by Rodney Harris with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 5724755.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/15101-bullace-st-austin-tx-78724-85000-austin-mls-5724755/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2804 Prado  St, Austin TX 78702 : $325,000 &#124; Austin MLS # 2175712</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/2804-prado-st-austin-tx-78702-325000-austin-mls-2175712/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/2804-prado-st-austin-tx-78702-325000-austin-mls-2175712/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:38:50 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/2804-prado-st-austin-tx-78702-325000-austin-mls-2175712/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Chernosky 12 at 2804 Prado St, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 2008, this Austin MLS listing has 1,988 sq ft and is listed by Diane Valera with the East Austin Real Estate MLS # 2175712.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Chernosky 12 at <a href="http://austinmls.teamensor.com/texas/austin/78702/2804-prado-st/?id=1396132097">2804 Prado  St</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 2008, this Austin MLS listing has 1,988 sq ft and is listed by Diane Valera with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 2175712.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/2804-prado-st-austin-tx-78702-325000-austin-mls-2175712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5613 Pinon Vista, Austin TX 78724 : $1,000 &#124; Austin MLS # 5164226</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/5613-pinon-vista-austin-tx-78724-1000-austin-mls-5164226/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/5613-pinon-vista-austin-tx-78724-1000-austin-mls-5164226/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:03:42 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/5613-pinon-vista-austin-tx-78724-1000-austin-mls-5164226/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Meadows At Trinity Crossing Ph 02-b-1 at 5613 Pinon Vista, this Lease listing features 3 bedrooms and 2 bathrooms. Built in 1980, this Austin MLS listing has 1,315 sq ft and is listed by Lora Herring with the East Austin Real Estate MLS # 5164226.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Meadows At Trinity Crossing Ph 02-b-1 at <a href="http://austinmls.teamensor.com/texas/austin/78724/5613-pinon-vista/?id=1396071750">5613 Pinon Vista</a>, this Lease listing features 3 bedrooms and 2 bathrooms.  Built in 1980, this Austin MLS listing has 1,315 sq ft and is listed by Lora Herring with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 5164226.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/5613-pinon-vista-austin-tx-78724-1000-austin-mls-5164226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200 Danbury, Austin TX 78723 : $795 &#124; Austin MLS # 6742471</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/1200-danbury-austin-tx-78723-795-austin-mls-6742471/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/1200-danbury-austin-tx-78723-795-austin-mls-6742471/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:28:24 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/1200-danbury-austin-tx-78723-795-austin-mls-6742471/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Danbury Square at 1200 Danbury, this Lease listing features 1 bedrooms and 2 bathrooms. Built in 1984, this Austin MLS listing has 2,328 sq ft and is listed by Linda Brownlow with the East Austin Real Estate MLS # 6742471.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Danbury Square at <a href="http://austinmls.teamensor.com/texas/austin/78723/1200-danbury/?id=1396129891">1200 Danbury</a>, this Lease listing features 1 bedrooms and 2 bathrooms.  Built in 1984, this Austin MLS listing has 2,328 sq ft and is listed by Linda Brownlow with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 6742471.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/1200-danbury-austin-tx-78723-795-austin-mls-6742471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1302 Fairwood  Rd, Austin TX 78722 : $274,900 &#124; Austin MLS # 2290812</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/1302-fairwood-rd-austin-tx-78722-274900-austin-mls-2290812/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/1302-fairwood-rd-austin-tx-78722-274900-austin-mls-2290812/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:51:55 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/1302-fairwood-rd-austin-tx-78722-274900-austin-mls-2290812/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Delwood Sec 02 at 1302 Fairwood Rd, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1948, this Austin MLS listing has 1,309 sq ft and is listed by Heather Witte with the East Austin Real Estate MLS # 2290812.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Delwood Sec 02 at <a href="http://austinmls.teamensor.com/texas/austin/78722/1302-fairwood-rd/?id=1396064109">1302 Fairwood  Rd</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1948, this Austin MLS listing has 1,309 sq ft and is listed by Heather Witte with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 2290812.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/1302-fairwood-rd-austin-tx-78722-274900-austin-mls-2290812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1325 B F M Road 973, Austin TX 78725 : $150,000 &#124; Austin MLS # 6566193</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/1325-b-f-m-road-973-austin-tx-78725-150000-austin-mls-6566193/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/1325-b-f-m-road-973-austin-tx-78725-150000-austin-mls-6566193/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:56:05 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/1325-b-f-m-road-973-austin-tx-78725-150000-austin-mls-6566193/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Hornsby R at 1325 B F M Road 973, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1985, this Austin MLS listing has 2,100 sq ft and is listed by Lionel Bess with the East Austin Real Estate MLS # 6566193.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Hornsby R at <a href="http://austinmls.teamensor.com/texas/austin/78725/1325-b-f-m-road-973/?id=1396133185">1325 B F M Road 973</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1985, this Austin MLS listing has 2,100 sq ft and is listed by Lionel Bess with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 6566193.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/1325-b-f-m-road-973-austin-tx-78725-150000-austin-mls-6566193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4001 Maplewood, Austin TX 78722 : $239,000 &#124; Austin MLS # 5709533</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/4001-maplewood-austin-tx-78722-239000-austin-mls-5709533/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/4001-maplewood-austin-tx-78722-239000-austin-mls-5709533/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:20:00 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/4001-maplewood-austin-tx-78722-239000-austin-mls-5709533/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Willow Brook at 4001 Maplewood, this Multi-family listing features bedrooms and bathrooms. Built in 1948, this Austin MLS listing has 0 sq ft and is listed by with the East Austin Real Estate MLS # 5709533.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Willow Brook at <a href="http://austinmls.teamensor.com/texas/austin/78722/4001-maplewood/?id=1396026489">4001 Maplewood</a>, this Multi-family listing features  bedrooms and  bathrooms.  Built in 1948, this Austin MLS listing has 0 sq ft and is listed by  with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 5709533.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/4001-maplewood-austin-tx-78722-239000-austin-mls-5709533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4504 Secure, Austin TX 78725 : $775 &#124; Austin MLS # 7737875</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/4504-secure-austin-tx-78725-775-austin-mls-7737875/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/4504-secure-austin-tx-78725-775-austin-mls-7737875/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:42 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/4504-secure-austin-tx-78725-775-austin-mls-7737875/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Chaparral Crossing Condo Amd at 4504 Secure, this Lease listing features 2 bedrooms and 2 bathrooms. Built in 2009, this Austin MLS listing has 810 sq ft and is listed by Charles Gonzalez with the East Austin Real Estate MLS # 7737875.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Chaparral Crossing Condo Amd at <a href="http://austinmls.teamensor.com/texas/austin/78725/4504-secure/?id=1396133177">4504 Secure</a>, this Lease listing features 2 bedrooms and 2 bathrooms.  Built in 2009, this Austin MLS listing has 810 sq ft and is listed by Charles Gonzalez with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 7737875.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/4504-secure-austin-tx-78725-775-austin-mls-7737875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1405 Concordia  Ave, Austin TX 78722 : $295,000 &#124; Austin MLS # 9952270</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/1405-concordia-ave-austin-tx-78722-295000-austin-mls-9952270/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/1405-concordia-ave-austin-tx-78722-295000-austin-mls-9952270/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:28:20 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/1405-concordia-ave-austin-tx-78722-295000-austin-mls-9952270/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Upland Add at 1405 Concordia Ave, this Residential listing features 2 bedrooms and 1 bathrooms. Built in 1956, this Austin MLS listing has 1,270 sq ft and is listed by Edwin Zamora with the East Austin Real Estate MLS # 9952270.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Upland Add at <a href="http://austinmls.teamensor.com/texas/austin/78722/1405-concordia-ave/?id=1396130985">1405 Concordia  Ave</a>, this Residential listing features 2 bedrooms and 1 bathrooms.  Built in 1956, this Austin MLS listing has 1,270 sq ft and is listed by Edwin Zamora with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 9952270.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/1405-concordia-ave-austin-tx-78722-295000-austin-mls-9952270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1905 Idlewilde Run  Dr, Austin TX 78744 : $179,000 &#124; Austin MLS # 5823100</title>
		<link>http://austinmls.teamensor.com/blog/east-austin/1905-idlewilde-run-dr-austin-tx-78744-179000-austin-mls-5823100/</link>
		<comments>http://austinmls.teamensor.com/blog/east-austin/1905-idlewilde-run-dr-austin-tx-78744-179000-austin-mls-5823100/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:51:41 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[East Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/east-austin/1905-idlewilde-run-dr-austin-tx-78744-179000-austin-mls-5823100/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Crossing At Onion Creek at 1905 Idlewilde Run Dr, this Residential listing features 4 bedrooms and 2 bathrooms. Built in 2004, this Austin MLS listing has 2,281 sq ft and is listed by Ryanne Vaughan with the East Austin Real Estate MLS # 5823100.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Crossing At Onion Creek at <a href="http://austinmls.teamensor.com/texas/austin/78744/1905-idlewilde-run-dr/?id=1396064759">1905 Idlewilde Run  Dr</a>, this Residential listing features 4 bedrooms and 2 bathrooms.  Built in 2004, this Austin MLS listing has 2,281 sq ft and is listed by Ryanne Vaughan with the <a href="http://www.teamensor.com/realestate/eastaustin/">East Austin Real Estate</a> MLS # 5823100.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/east-austin/1905-idlewilde-run-dr-austin-tx-78744-179000-austin-mls-5823100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

