<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Homes Blog &#187; Central Austin</title>
	<atom:link href="http://austinmls.teamensor.com/blog/category/central-austin/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmls.teamensor.com/blog</link>
	<description>For Sale Listings of Austin Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>812 44th, Austin TX 78751 : $2,850 &#124; Austin MLS # 4779077</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/812-44th-austin-tx-78751-2850-austin-mls-4779077/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/812-44th-austin-tx-78751-2850-austin-mls-4779077/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:20:47 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/812-44th-austin-tx-78751-2850-austin-mls-4779077/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Ridgetop Annex at 812 44th, this Lease listing features 4 bedrooms and 2 bathrooms. Built in 1939, this Austin MLS listing has 1,924 sq ft and is listed by Paul Smith with the Central Austin Homes MLS # 4779077.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Ridgetop Annex at <a href="http://austinmls.teamensor.com/texas/austin/78751/812-44th/?id=1396127353">812 44th</a>, this Lease listing features 4 bedrooms and 2 bathrooms.  Built in 1939, this Austin MLS listing has 1,924 sq ft and is listed by Paul Smith with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 4779077.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/812-44th-austin-tx-78751-2850-austin-mls-4779077/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1704 Summit View  Pl, Austin TX 78703 : $949,000 &#124; Austin MLS # 4009963</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/1704-summit-view-pl-austin-tx-78703-949000-austin-mls-4009963/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/1704-summit-view-pl-austin-tx-78703-949000-austin-mls-4009963/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:29:26 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/1704-summit-view-pl-austin-tx-78703-949000-austin-mls-4009963/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Enfield C at 1704 Summit View Pl, this Residential listing features 4 bedrooms and 3 bathrooms. Built in 1926, this Austin MLS listing has 2,874 sq ft and is listed by Leslie Davenport with the Central Austin Homes MLS # 4009963.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of <a href="http://www.teamensor.com/realestate/centralaustin/enfield/">Enfield</a> C at <a href="http://austinmls.teamensor.com/texas/austin/78703/1704-summit-view-pl/?id=1396060203">1704 Summit View  Pl</a>, this Residential listing features 4 bedrooms and 3 bathrooms.  Built in 1926, this Austin MLS listing has 2,874 sq ft and is listed by Leslie Davenport with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 4009963.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/1704-summit-view-pl-austin-tx-78703-949000-austin-mls-4009963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3812 Tonkawa  Trl A, Austin TX 78756 : $639,999 &#124; Austin MLS # 5320736</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/3812-tonkawa-trl-a-austin-tx-78756-639999-austin-mls-5320736/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/3812-tonkawa-trl-a-austin-tx-78756-639999-austin-mls-5320736/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:03:16 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/3812-tonkawa-trl-a-austin-tx-78756-639999-austin-mls-5320736/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Tonkawa Trail Twnhms Condo at 3812 Tonkawa Trl A, this Residential listing features 2 bedrooms and 2 bathrooms. Built in 2007, this Austin MLS listing has 2,277 sq ft and is listed by Lazan Pargaman with the Central Austin Homes MLS # 5320736.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Tonkawa Trail Twnhms Condo at <a href="http://austinmls.teamensor.com/texas/austin/78756/3812-tonkawa-trl-a/?id=1395836453">3812 Tonkawa  Trl A</a>, this Residential listing features 2 bedrooms and 2 bathrooms.  Built in 2007, this Austin MLS listing has 2,277 sq ft and is listed by Lazan Pargaman with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 5320736.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/3812-tonkawa-trl-a-austin-tx-78756-639999-austin-mls-5320736/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3311 Windsor, Austin TX 78703 : $2,700 &#124; Austin MLS # 8515768</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/3311-windsor-austin-tx-78703-2700-austin-mls-8515768/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/3311-windsor-austin-tx-78703-2700-austin-mls-8515768/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:38:10 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/3311-windsor-austin-tx-78703-2700-austin-mls-8515768/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Tarry Town 02 at 3311 Windsor, this Lease listing features 3 bedrooms and 2 bathrooms. Built in 1950, this Austin MLS listing has 1,476 sq ft and is listed by Patrice Duff with the Central Austin Homes MLS # 8515768.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Tarry Town 02 at <a href="http://austinmls.teamensor.com/texas/austin/78703/3311-windsor/?id=1396094590">3311 Windsor</a>, this Lease listing features 3 bedrooms and 2 bathrooms.  Built in 1950, this Austin MLS listing has 1,476 sq ft and is listed by Patrice Duff with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 8515768.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/3311-windsor-austin-tx-78703-2700-austin-mls-8515768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1705 Emilie A, Austin TX 78731 : $1,250 &#124; Austin MLS # 7961033</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/1705-emilie-a-austin-tx-78731-1250-austin-mls-7961033/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/1705-emilie-a-austin-tx-78731-1250-austin-mls-7961033/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:12:52 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/1705-emilie-a-austin-tx-78731-1250-austin-mls-7961033/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Ridgelea Grove at 1705 Emilie A, this Lease listing features 2 bedrooms and 1 bathrooms. Built in 1959, this Austin MLS listing has 770 sq ft and is listed by Jody Lockshin with the Central Austin Homes MLS # 7961033.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Ridgelea Grove at <a href="http://austinmls.teamensor.com/texas/austin/78731/1705-emilie-a/?id=1396131541">1705 Emilie A</a>, this Lease listing features 2 bedrooms and 1 bathrooms.  Built in 1959, this Austin MLS listing has 770 sq ft and is listed by Jody Lockshin with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 7961033.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/1705-emilie-a-austin-tx-78731-1250-austin-mls-7961033/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5700 Jamboree  Ct, Austin TX 78731 : $219,900 &#124; Austin MLS # 2156249</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/5700-jamboree-ct-austin-tx-78731-219900-austin-mls-2156249/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/5700-jamboree-ct-austin-tx-78731-219900-austin-mls-2156249/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:47:30 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/5700-jamboree-ct-austin-tx-78731-219900-austin-mls-2156249/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Courtyard Ph 06 at 5700 Jamboree Ct, this Residential listing features 2 bedrooms and 2 bathrooms. Built in 1981, this Austin MLS listing has 1,288 sq ft and is listed by Mike Hardin with the Central Austin Homes MLS # 2156249.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Courtyard Ph 06 at <a href="http://austinmls.teamensor.com/texas/austin/78731/5700-jamboree-ct/?id=1396131761">5700 Jamboree  Ct</a>, this Residential listing features 2 bedrooms and 2 bathrooms.  Built in 1981, this Austin MLS listing has 1,288 sq ft and is listed by Mike Hardin with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 2156249.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/5700-jamboree-ct-austin-tx-78731-219900-austin-mls-2156249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2305 Bonita  St, Austin TX 78703 : $795,000 &#124; Austin MLS # 4591939</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/2305-bonita-st-austin-tx-78703-795000-austin-mls-4591939/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/2305-bonita-st-austin-tx-78703-795000-austin-mls-4591939/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:19:42 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/2305-bonita-st-austin-tx-78703-795000-austin-mls-4591939/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Tarrytown Oaks at 2305 Bonita St, this Residential listing features 4 bedrooms and 3 bathrooms. Built in 1948, this Austin MLS listing has 3,283 sq ft and is listed by Ben Goodwin with the Central Austin Homes MLS # 4591939.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Tarrytown Oaks at <a href="http://austinmls.teamensor.com/texas/austin/78703/2305-bonita-st/?id=1396033840">2305 Bonita  St</a>, this Residential listing features 4 bedrooms and 3 bathrooms.  Built in 1948, this Austin MLS listing has 3,283 sq ft and is listed by Ben Goodwin with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 4591939.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/2305-bonita-st-austin-tx-78703-795000-austin-mls-4591939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2501 Tarryhill, Austin TX 78703 : $1,580,000 &#124; Austin MLS # 4292914</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/2501-tarryhill-austin-tx-78703-1580000-austin-mls-4292914/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/2501-tarryhill-austin-tx-78703-1580000-austin-mls-4292914/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:28:45 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/2501-tarryhill-austin-tx-78703-1580000-austin-mls-4292914/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Tarry Hill at 2501 Tarryhill, this Lot listing features bedrooms and bathrooms. Built in , this Austin MLS listing has 0 sq ft and is listed by Shannon Windham with the Central Austin Homes MLS # 4292914.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Tarry Hill at <a href="http://austinmls.teamensor.com/texas/austin/78703/2501-tarryhill/?id=1395797898">2501 Tarryhill</a>, this Lot listing features  bedrooms and  bathrooms.  Built in , this Austin MLS listing has 0 sq ft and is listed by Shannon Windham with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 4292914.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/2501-tarryhill-austin-tx-78703-1580000-austin-mls-4292914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5208 Avenue G, Austin TX 78751 : $315,000 &#124; Austin MLS # 4203504</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/5208-avenue-g-austin-tx-78751-315000-austin-mls-4203504/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/5208-avenue-g-austin-tx-78751-315000-austin-mls-4203504/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:01:20 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/5208-avenue-g-austin-tx-78751-315000-austin-mls-4203504/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Highlands Above Hyde Park at 5208 Avenue G, this Residential listing features 3 bedrooms and 2 bathrooms. Built in 1940, this Austin MLS listing has 1,229 sq ft and is listed by Patrick Birdsong with the Central Austin Homes MLS # 4203504.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of Highlands Above Hyde Park at <a href="http://austinmls.teamensor.com/texas/austin/78751/5208-avenue-g/?id=1396128062">5208 Avenue G</a>, this Residential listing features 3 bedrooms and 2 bathrooms.  Built in 1940, this Austin MLS listing has 1,229 sq ft and is listed by Patrick Birdsong with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 4203504.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/5208-avenue-g-austin-tx-78751-315000-austin-mls-4203504/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5104 Woodview  Ave, Austin TX 78756 : $514,900 &#124; Austin MLS # 7895088</title>
		<link>http://austinmls.teamensor.com/blog/central-austin/5104-woodview-ave-austin-tx-78756-514900-austin-mls-7895088/</link>
		<comments>http://austinmls.teamensor.com/blog/central-austin/5104-woodview-ave-austin-tx-78756-514900-austin-mls-7895088/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:27:22 +0000</pubDate>
		<dc:creator>Team Ensor</dc:creator>
				<category><![CDATA[Central Austin]]></category>

		<guid isPermaLink="false">http://austinmls.teamensor.com/blog/central-austin/5104-woodview-ave-austin-tx-78756-514900-austin-mls-7895088/</guid>
		<description><![CDATA[Located in the Austin, TX subdivision of Shoalmont Add Resub at 5104 Woodview Ave, this Residential listing features 4 bedrooms and 3 bathrooms. Built in 1946, this Austin MLS listing has 2,380 sq ft and is listed by Hoon Kim with the Central Austin Homes MLS # 7895088.]]></description>
			<content:encoded><![CDATA[<p>Located in the Austin, TX subdivision of <a href="http://www.teamensor.com/realestate/centralaustin/shoalmont/">Shoalmont</a> Add Resub at <a href="http://austinmls.teamensor.com/texas/austin/78756/5104-woodview-ave/?id=1396050173">5104 Woodview  Ave</a>, this Residential listing features 4 bedrooms and 3 bathrooms.  Built in 1946, this Austin MLS listing has 2,380 sq ft and is listed by Hoon Kim with the <a href="http://austinmls.teamensor.com/central-austin">Central Austin Homes</a> MLS # 7895088.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmls.teamensor.com/blog/central-austin/5104-woodview-ave-austin-tx-78756-514900-austin-mls-7895088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

